1434 N 5th Street is a $149,875, 1,072 square foot, 2 bedroom, 1.5 bath home on a 0.22 acre lot located in Montevideo, MN.
Come and take a look at this nice little gem on a corner lot with a single attached garage with breezeway. Nice carpet with freshly painted walls, built-ins, all tucked back on a quiet street. Come and look today!
Above Grade Sqft | 1,072 |
Basement | Basement - Block Basement - Unfinished Basement - Yes |
Appliances | Cooktop Electric Water Heater Exhaust Fan Refrigerator Water Softener Owned |
Interior Features | Bathroom Bedroom 1 Bedroom 2 Breezeway Kitchen Living Room |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Garage Garage Door Opener Gravel |
Exterior Features | None Circuit Breakers None Storage Shed None City Street Curbs Paved Streets Public Maintained Road |
Construction Types | Vinyl Siding |
Land Type | Corner Lot Tree Coverage - Medium |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $2,242.00 |
County | chippewa |
School District | montevideo |
Neighborhood | Oddfellows 2nd Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/09/2024 at 02:35am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer