$2,350,000

273 Turnberry Court is a $2,350,000, 5,132 square foot, 2 bedroom, 3.5 bath home on a 4.78 acre lot located in Hudson, WI.
In Troy Burne Golf Village this beauty is on 4.78 acres. An architecturally designed home featuring Frank Lloyd Wright's key design elements in blending the outdoor space with the indoor space, and featuring sophisticated minimalistic natural finishes, linear design, illuminated and soaring ceilings, and floating staircases. The home features geothermal in-floor heating throughout all three levels, into the garage, and the workshop, and there are two wood-burning fireplaces. This beauty sits on 4.78 acres of wooded privacy and is ready for the new owner to create their own sanctuary.
Above Grade Sqft | 3,468 |
Basement | Basement - Block Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Drainage System Basement - Egress Window(s) Basement - Finished Basement - Full Basement - Storage Space Basement - Walkout Basement - Yes |
Appliances | Air-To-Air Exchanger Central Vacuum Cooktop Dishwasher Disposal Dryer ENERGY STAR Qualified Appliances Humidifier Iron Filter Electric Water Heater Exhaust Fan Microwave Refrigerator Wall Oven Washer Water Filtration System Water Osmosis System Water Softener Owned |
Interior Features | Bedroom 1 Bedroom 2 Deck Dining Room Family Room Garage Great Room Kitchen Loft Office Walk In Closet Work Room |
# Fireplaces | 2 |
Fireplace Types | Family Room Living Room Wood Burning |
Cooling Types | Central Air Geothermal Zoned |
Heating Types | Geothermal Heat Pump Radiant Floor Zoned |
# Parking Spaces | 4 |
Parking Types | Attached Garage Garage Door Opener Gravel Heated Garage Insulated Garage Multiple Garages Storage |
Exterior Features | Doors 36"+ Partially Wheelchair 150 Amp Service 200+ Amp Service Circuit Breakers Other Partial None Cul De Sac Curbs Storm Sewer Township Public Maintained Road Association -Yes |
Construction Types | Block Cedar |
Land Type | Irregular Lot On Golf Course Tree Coverage - Medium |
Water Source | Drilled Private |
Sewer | Private Sewer Tank with Drainage Field |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Modified Two Story |
Year Built | 1998 |
HOA Fee | $960.00 |
Taxes | $9,661.00 |
County | st. croix |
School District | river falls |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/07/2023 at 06:13pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer