$815,000

2747 Scenic Point Drive Sw is a $815,000, 2,076 square foot, 3 bedroom, 2.0 bath home on a 0.24 acre lot located in Rochester, MN.
Welcome to The Villas of Scenic Oaks West 2nd. What you are about to experience in Villa townhome-style living is one of a kind. Enjoy the ample yard spaces, expertly placed landscaping and trees to afford the privacy you need. Elegant interior stylings are renowned and abundant throughout every layout and styling. All sites feature the option for a 3-car garage, plus storage. Walkout lower levels, one level slab on grade, slab on grad lofted united with additional bonus rooms, sun porches, plan modifications, unit of which are dwindling as we speak. Call for subdivision lot availability, custom designed build options and upcoming model homes. Make this villa yours today!
Above Grade Sqft | 2,076 |
Basement | Basement - None |
Appliances | Air-To-Air Exchanger Cooktop Dishwasher Disposal Dryer Gas Water Heater Exhaust Fan Microwave Refrigerator Wall Oven Washer |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Dining Room Family Room Kitchen |
# Fireplaces | 1 |
Fireplace Types | Gas Living Room |
Cooling Types | Central Air |
Heating Types | Fireplace(s) Forced Air Humidifier |
# Parking Spaces | 3 |
Parking Types | Attached Garage Concrete Floor Drain Garage Door Opener Insulated Garage |
Exterior Features | Doors 36"+ No Stairs External No Stairs Internal Partially Wheelchair 200+ Amp Service City Street Curbs Sidewalks Storm Sewer Street Lights Association -Yes |
Construction Types | Brick/Stone Engineered Wood constype75 |
Land Type | Irregular Lot Sod Included in Price |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | One |
Year Built | 2023 |
HOA Fee | $2,400.00 |
Taxes | $286.00 |
County | olmsted |
School District | rochester |
Elementary School | bamber valley |
Middle School | willow creek |
High School | mayo |
Neighborhood | Scenic Oaks West 2nd |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/07/2023 at 06:13pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer