$275,000

400 1st Street is a $275,000, 2,172 square foot home on a 0.29 acre lot located in Pepin, WI.
Prime mixed use building with Lake Pepin & Pepin Marina across the street. The property is 2 buildings. The brick building main floor is finished as a wine bar/restaurant with a dining area with 25-30 seat, bar, kitchen and a newly renovated full bath, office & utility room. Next door is a 750 sf finished apt with a courtyard. Upstairs is a 1,452 sf unfinished. Behind the building an unfinished 1 BR, 1 BA apt. Zoning allows commercial & residential. Contact Broker for tours.
Basement | Partial Unfinished |
Appliances | Cooktop Exhaust Fan/Hood Freezer Microwave Range Refrigerator Range Number (Commercial) - One Refrigerator Number (Commercial) - One |
Interior Features | Accessibility Features (Commercial) - None Sale Includes (Commercial) - Fixture/Equipment Sale Includes (Commercial) - Inventory |
Cooling Types | Wall |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Gravel Tandem |
Exterior Features | Ceiling Fan(s) Deck Hardwood Floors Kitchen Window Natural Woodwork Tiled Floors Vaulted Ceiling(s) Walk-In Closet Natural Gas Lake Front Corner Lot Contingency - None MLS ID - RMLS Road Frontage (Commercial) - Curbs Road Frontage (Commercial) - Paved Streets Road Frontage (Commercial) - Sidewalks Sale Includes (Commercial) - Building Commercial Utilities - Heating Common Lake/Waterfront - Waterfront Present - Yes Road Frontage (Commercial) - Township |
Roof | Age Over 8 Years |
Construction Types | Brick/Stone Wood |
Land Type | Sale Includes (Commercial) - Land Zoning (Commercial) - Business/Commercial |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Agricultural |
Style | CMU (Commercial/Mixed Use) Style - Apartments and Retail CMU (Commercial/Mixed Use) Style - Business Opportunity CMU (Commercial/Mixed Use) Style - Retail/Shopping Center Current Use (Commercial) - Commercial Current Use (Commercial) - Food Service Current Use (Commercial) - Restaurant Current Use (Commercial) - Vacant |
Year Built | 1870 |
Taxes | $3,093.00 |
County | pepin |
School District | 4270 - pepin area |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/05/2019 at 07:30am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer