4386 22nd Ne Avenue is a $939,900, 3,071 square foot, 5 bedroom, 2.5 bath home on a 0.91 acre lot located in Rochester, MN.
Experience seamless transitions between indoor and outdoor living with this impeccably designed patio home, perfect for entertaining and making cherished memories with family and friends. Step into a spacious open floor plan featuring 10-foot ceilings, ample natural light from oversized windows, and a spectacular 20-foot double slider patio door that leads out to a grand 12 x 37 covered screened-in porch. The kitchen is equipped for gourmet cooking with a 5 x 10 foot island, premium appliances, ample cabinet space, and a walk-in pantry to meet all your storage needs. A generous mudroom with walk-in closet, a primary bedroom with a stunning en-suite, an office, and a laundry room that connects to the primary walk-in closet, offers a harmonious blend of function and style. Step upstairs to an additional three bedrooms and a full bath with dual sinks, providing a comfortable and private space for family and guests.
Above Grade Sqft | 3,071 |
Basement | Basement - Concrete Basement - Drain Tiled Basement - Drainage System Basement - Slab Basement - Yes |
Appliances | Air-To-Air Exchanger Disposal ENERGY STAR Qualified Appliances Exhaust Fan Microwave Range Refrigerator Water Softener Owned |
Interior Features | Bathroom Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Dining Room Great Room Kitchen Laundry Mud Room Screened Porch Primary Bathroom |
# Fireplaces | 1 |
Fireplace Types | Fireplace Footings Gas Insert Living Room Stone |
Cooling Types | Central Air Zoned |
Heating Types | Fireplace(s) Forced Air Radiant Radiant Floor Zoned |
# Parking Spaces | 3 |
Parking Types | Concrete Floor Drain Garage Door Opener Heated Garage Insulated Garage Storage |
Exterior Features | Door Lever Handles Roll-In Shower City Street Curbs Paved Streets Sidewalks Storm Sewer Street Lights Public Maintained Road |
Construction Types | Brick/Stone Fiber Board constype75 |
Land Type | Sod Included in Price Tree Coverage - Light Underground Utilities |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $568.00 |
County | olmsted |
School District | rochester |
Elementary School | jefferson |
Middle School | kellogg |
High School | century |
Neighborhood | Cassidy Ridge 4th |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/09/2024 at 09:32am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer