6118 51st Nw Street is a $359,900, 1,873 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Rochester, MN.
Above Grade Sqft | 1,297 |
Basement | Basement - Block Basement - Drain Tiled Basement - Drainage System Basement - Egress Window(s) Basement - Finished Basement - Full Basement - Sump Pump Basement - Yes |
Appliances | Dishwasher Dryer Gas Water Heater Exhaust Fan Microwave Range Refrigerator Washer Water Softener Owned |
Interior Features | Bathroom Bedroom 1 Bedroom 2 Bedroom 3 Dining Room Family Room Foyer Kitchen Laundry Living Room Unfinished Walk In Closet |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Concrete Floor Drain Insulated Garage |
Exterior Features | None Circuit Breakers None |
Construction Types | Vinyl Siding |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Four or More Level Split |
Year Built | 2008 |
HOA Fee | $0.00 |
Taxes | $3,582.00 |
County | olmsted |
School District | rochester |
Elementary School | george gibbs |
Middle School | john adams |
High School | john marshall |
Neighborhood | Pebble Creek |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/09/2024 at 09:32am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer